Mens Clothing
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
UK/US | 34 | 36 | 38 | 40 | 42 | 44 |
NECK | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 |
CHEST | 34 | 36 | 38 | 40 | 42 | 44 |
WAIST | 28 | 30 | 32 | 34 | 36 | 38 |
SEAT | 35.4 | 37.4 | 39.4 | 41.3 | 43.3 | 45.3 |
INSIDE LEG LENGTH | 32 | 32 | 32 | 32 | 32 | 32 |
Mens Shoes
UK/Australia | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
EURO | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
USA | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Japan | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Korea | 250 | 260 | 270 | 280 | 290 | 300 | 310 |